2012 Results – Super D

SUPER D

Overall by Division Age Group Report

Position Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
MEN PRO IN DIVISION PRO
1 2 HERNDON, CHRISTOPHER 00:00:00.000 12:19:00.000 12:26:34.616 00:00:00.000 00:07:34.616 31 M Pro
2 11 BISSETT, DEREK 00:00:00.000 12:28:00.000 12:35:35.364 00:00:00.000 00:07:35.364 24 M Pro
3 9 SHAW, LUCA 00:00:00.000 12:26:00.000 12:33:38.555 00:00:00.000 00:07:38.555 15 M Pro
4 12 PRICE, HARLAN 00:00:00.000 12:29:00.000 12:36:46.707 00:00:00.000 00:07:46.707 36 M Pro
5 8 SHAW, WALKER 00:00:00.000 12:25:00.000 12:32:46.884 00:00:00.000 00:07:46.884 16 M Pro
6 3 MILLER, MATTY 00:00:00.000 12:20:00.000 12:27:50.367 00:00:00.000 00:07:50.367 26 M Pro
7 13 TAYLOR, RYAN 00:00:00.000 12:30:00.000 12:37:50.914 00:00:00.000 00:07:50.914 34 M Pro
8 5 DICKSON, WES 00:00:00.000 12:22:00.000 12:29:51.448 00:00:00.000 00:07:51.448 99 M Pro
9 15 CARSON, TIM 00:00:00.000 12:32:00.000 12:39:51.996 00:00:00.000 00:07:51.996 37 M Pro
10 1 BLAKELY, BRANDON 00:00:00.000 12:18:00.000 12:26:27.880 00:00:00.000 00:08:27.880 24 M Pro
11 7 LINDER, CECIL 00:00:00.000 12:24:00.000 12:32:35.889 00:00:00.000 00:08:35.889 38 M Pro
12 32 GIFFELS, FRED 00:00:00.000 12:34:00.000 12:42:36.027 00:00:00.000 00:08:36.027 23 M Pro
13 6 VEST, ERIC 00:00:00.000 12:23:00.000 12:31:43.197 00:00:00.000 00:08:43.197 18 M Pro
14 14 DEMAO, ROB 00:00:00.000 12:31:00.000 12:41:46.954 00:00:00.000 00:10:46.954 41 M Pro
15 10 MCKINNEY, ROSS 00:00:00.000 12:27:00.000 12:38:29.077 00:00:00.000 00:11:29.077 41 M Pro
WOMEN PRO IN DIVISION PRO
1 16 HAYWOOD, SUSAN 00:00:00.000 12:16:00.000 12:24:20.329 00:00:00.000 00:08:20.329 41 F Pro
2 47 GILLESPIE, DEBBIE 00:00:00.000 12:53:00.000 13:02:12.295 00:00:00.000 00:09:12.295 37 F Pro
MEN 20~29 IN DIVISION CAT1
1 37 RENKEMA, BEN 00:00:00.000 12:39:00.000 12:46:24.824 00:00:00.000 00:07:24.824 25 M Cat1
2 35 ADAMS, ZACHARY 00:00:00.000 12:37:00.000 12:45:01.066 00:00:00.000 00:08:01.066 22 M Cat1
3 33 SPIERER, MP 00:00:00.000 12:35:00.000 12:44:02.752 00:00:00.000 00:09:02.752 26 M Cat1
4 34 QUISENBERRY, ETHAN 00:00:00.000 12:36:00.000 12:46:55.878 00:00:00.000 00:10:55.878 20 M Cat1
MEN 30~39 IN DIVISION CAT1
1 40 RANEY, JEREMY 00:00:00.000 12:43:00.000 12:51:16.951 00:00:00.000 00:08:16.951 37 M Cat1
2 38 GRIFFIN, MATT 00:00:00.000 12:41:00.000 12:49:21.138 00:00:00.000 00:08:21.138 33 M Cat1
3 39 OSHURA, J SHANE 00:00:00.000 12:42:00.000 12:51:44.622 00:00:00.000 00:09:44.622 33 M Cat1
MEN 40~49 IN DIVISION CAT1
1 43 POUPORE, GLENN 00:00:00.000 12:47:00.000 12:55:14.474 00:00:00.000 00:08:14.474 49 M Cat1
2 122 Mailloux, Jerry 00:00:00.000 14:20:00.000 14:30:50.959 00:00:00.000 00:10:50.959 41 M Cat1
MEN MASTERS IN DIVISION CAT1
1 44 ROUBAUD, CRAIG 00:00:00.000 12:49:00.000 12:58:02.825 00:00:00.000 00:09:02.825 55 M Cat1
WOMEN IN DIVISION CAT1
1 46 WESTRAY, CAROLINE 00:00:00.000 12:52:00.000 13:02:10.573 00:00:00.000 00:10:10.573 24 F Cat1
MEN JR IN DIVISION CAT2
1 50 MILLER, ZACH 00:00:00.000 12:57:00.000 13:05:53.594 00:00:00.000 00:08:53.594 17 M Cat2
2 48 BEAVER, AARON 00:00:00.000 12:55:00.000 13:04:36.655 00:00:00.000 00:09:36.655 17 M Cat2
3 52 KHARE, HENRY 00:00:00.000 12:59:00.000 13:08:58.161 00:00:00.000 00:09:58.161 15 M Cat2
4 51 WILSON, CHRISTOPHER 00:00:00.000 12:58:00.000 13:08:48.591 00:00:00.000 00:10:48.591 17 M Cat2
MEN 20~29 IN DIVISION CAT2
1 55 LEE, MATTHEW 00:00:00.000 13:03:00.000 13:11:45.558 00:00:00.000 00:08:45.558 27 M Cat2
2 54 GRONAU, NICK 00:00:00.000 13:02:00.000 13:10:47.491 00:00:00.000 00:08:47.491 26 M Cat2
3 58 CORBETT, ROB 00:00:00.000 13:06:00.000 13:14:47.809 00:00:00.000 00:08:47.809 25 M Cat2
4 57 WASHAM, WILL 00:00:00.000 13:05:00.000 13:13:53.844 00:00:00.000 00:08:53.844 24 M Cat2
5 59 NASH, TAYLOR 00:00:00.000 13:07:00.000 13:15:56.286 00:00:00.000 00:08:56.286 23 M Cat2
6 53 GRONAU, CAMERON THUNDER 00:00:00.000 13:01:00.000 13:11:27.969 00:00:00.000 00:10:27.969 21 M Cat2
7 56 OTTINGER, ROBERT 00:00:00.000 13:04:00.000 13:14:42.565 00:00:00.000 00:10:42.565 29 M Cat2
8 123 Smith, Brad 00:00:00.000 14:21:00.000 14:32:23.954 00:00:00.000 00:11:23.954 25 M Cat2
MEN 30~39 IN DIVISION CAT2
1 63 ROBERTS, CHARLIE 00:00:00.000 13:12:00.000 13:20:23.309 00:00:00.000 00:08:23.309 38 M Cat2
2 66 CARMICAL, ADAM 00:00:00.000 13:15:00.000 13:23:29.883 00:00:00.000 00:08:29.883 31 M Cat2
3 65 NEEDHAM, ERIC 00:00:00.000 13:14:00.000 13:22:48.142 00:00:00.000 00:08:48.142 31 M Cat2
4 67 BAYMILLER, JACOB 00:00:00.000 13:16:00.000 13:25:05.356 00:00:00.000 00:09:07.356 32 M Cat2
5 69 TRAPNELL, MATTY 00:00:00.000 13:18:00.000 13:27:28.070 00:00:00.000 00:09:28.070 32 M Cat2
6 60 EVANS, RICHARD 00:00:00.000 13:08:00.000 13:17:47.520 00:00:00.000 00:09:47.520 30 M Cat2
7 62 NEWBY, BRAD 00:00:00.000 13:11:00.000 13:21:14.620 00:00:00.000 00:10:14.620 38 M Cat2
8 64 CHAMBERLAIN, AARON 00:00:00.000 13:13:00.000 13:26:57.460 00:00:00.000 00:13:57.460 31 M Cat2
MEN 40~49 IN DIVISION CAT2
1 127 Phillips, Clarke 00:00:00.000 14:25:00.000 14:33:06.861 00:00:00.000 00:08:06.861 43 M Cat2
2 102 KLINKMAN, THOMAS 00:00:00.000 13:58:00.000 14:06:50.797 00:00:00.000 00:08:50.797 43 M Cat2
3 70 CARBONELLO, ALFREDO 00:00:00.000 13:20:00.000 13:29:07.247 00:00:00.000 00:09:07.247 42 M Cat2
4 71 RICHTER, ANDREW 00:00:00.000 13:21:00.000 13:30:26.680 00:00:00.000 00:09:26.680 41 M Cat2
WOMEN IN DIVISION CAT2
1 74 MERRIMAN, BERNADETTE 00:00:00.000 13:26:00.000 13:35:30.034 00:00:00.000 00:09:30.034 31 F Cat2
2 75 BATSON, JACKIE 00:00:00.000 13:27:00.000 13:36:31.382 00:00:00.000 00:09:31.382 38 F Cat2
3 73 FAUST, CHRISTINA 00:00:00.000 13:25:00.000 13:36:15.778 00:00:00.000 00:11:15.778 38 F Cat2
MEN JR IN DIVISION CAT3
1 76 ORTEGON, MATEO 00:00:00.000 13:29:00.000 13:38:15.334 00:00:00.000 00:09:15.334 15 M Cat3
MEN 20~29 IN DIVISION CAT3
1 81 LEHMAN, COLIN 00:00:00.000 13:35:00.000 13:43:57.212 00:00:00.000 00:08:57.212 23 M Cat3
2 83 SMITH, PATRICK 00:00:00.000 13:37:00.000 13:46:01.070 00:00:00.000 00:09:01.070 20 M Cat3
3 79 CHANEY, DANIEL 00:00:00.000 13:33:00.000 13:42:02.080 00:00:00.000 00:09:02.080 23 M Cat3
4 85 CASEY, AARON 00:00:00.000 13:39:00.000 13:48:03.153 00:00:00.000 00:09:03.153 26 M Cat3
5 78 ATON, BEN 00:00:00.000 13:32:00.000 13:41:19.273 00:00:00.000 00:09:19.273 25 M Cat3
6 125 Anderson, John 00:00:00.000 14:23:00.000 14:32:36.102 00:00:00.000 00:09:36.102 25 M Cat3
7 82 MORRIS, CHAD 00:00:00.000 13:36:00.000 13:45:49.876 00:00:00.000 00:09:49.876 28 M Cat3
8 84 HANNON, ADAM 00:00:00.000 13:38:00.000 13:48:28.734 00:00:00.000 00:10:28.734 29 M Cat3
9 86 WISE, JAE 00:00:00.000 13:40:00.000 13:50:32.459 00:00:00.000 00:10:32.459 26 M Cat3
10 80 GRONAU, MATT MOOSE 00:00:00.000 13:34:00.000 13:44:57.500 00:00:00.000 00:10:57.500 23 M Cat3
MEN 30~39 IN DIVISION CAT3
1 126 Pollak, Yoni 14:24:00.000 14:24:00.000 14:32:59.076 00:08:59.076 00:08:59.076 31 M Cat3
2 88 BURNS, JEFF 00:00:00.000 13:43:00.000 13:52:13.038 00:00:00.000 00:09:13.038 39 M Cat3
3 92 THOMASSON, SPENCER 00:00:00.000 13:47:00.000 13:56:35.605 00:00:00.000 00:09:35.605 36 M Cat3
4 94 STALLO, BRENT 00:00:00.000 13:49:00.000 13:58:38.228 00:00:00.000 00:09:38.228 32 M Cat3
5 91 PIETTE, DAVID 00:00:00.000 13:46:00.000 13:55:43.102 00:00:00.000 00:09:43.102 35 M Cat3
6 96 BARRETT JR, TIMOTHY 00:00:00.000 13:51:00.000 14:00:48.760 00:00:00.000 00:09:48.760 37 M Cat3
7 87 ALDERMAN, TRAE 00:00:00.000 13:42:00.000 13:51:53.134 00:00:00.000 00:09:55.134 32 M Cat3
8 95 HARRISON, MICHAEL 00:00:00.000 13:50:00.000 14:00:03.167 00:00:00.000 00:10:03.167 33 M Cat3
9 90 MILLER, JASON 00:00:00.000 13:45:00.000 13:55:14.650 00:00:00.000 00:10:14.650 37 M Cat3
10 89 LEFLER, NICK 00:00:00.000 13:44:00.000 13:55:04.953 00:00:00.000 00:11:04.953 32 M Cat3
MEN 40~49 IN DIVISION CAT3
1 106 WATSON, JOEL 00:00:00.000 14:02:00.000 14:10:45.158 00:00:00.000 00:08:45.158 40 M Cat3
2 104 SLEBODA, TJ 00:00:00.000 14:00:00.000 14:08:56.802 00:00:00.000 00:08:56.802 40 M Cat3
3 101 KARZEN, MATT 00:00:00.000 13:57:00.000 14:06:10.774 00:00:00.000 00:09:10.774 46 M Cat3
4 108 THOMASSON, ED 00:00:00.000 14:04:00.000 14:13:14.769 00:00:00.000 00:09:14.769 41 M Cat3
5 110 CLARK, DAVID 00:00:00.000 14:06:00.000 14:15:17.625 00:00:00.000 00:09:17.625 44 M Cat3
6 109 RICHARDSON, RANDY 00:00:00.000 14:05:00.000 14:14:20.163 00:00:00.000 00:09:20.163 46 M Cat3
7 98 CERQUEIRA, DANIEL 00:00:00.000 13:54:00.000 14:03:22.527 00:00:00.000 00:09:22.527 40 M Cat3
8 100 GUERRERO, CHRIS 00:00:00.000 13:56:00.000 14:05:54.620 00:00:00.000 00:09:54.620 41 M Cat3
9 107 STEARNS, ERIC 00:00:00.000 14:03:00.000 14:13:49.274 00:00:00.000 00:10:49.274 40 M Cat3
10 99 DUNN, STEPHEN 00:00:00.000 13:55:00.000 14:06:14.703 00:00:00.000 00:11:14.703 41 M Cat3
11 121 Bryant, Shane 00:00:00.000 14:19:10.000 14:31:15.568 00:00:00.000 00:12:05.568 42 M Cat3
12 105 VAN HORN, LEONARD 00:00:00.000 14:01:00.000 14:13:42.826 00:00:00.000 00:12:42.826 41 M Cat3
MEN MASTERS IN DIVISION CAT3
1 115 HENDERSON, RUSSELL 00:00:00.000 14:12:00.000 14:23:10.856 00:00:00.000 00:11:10.856 50 M Cat3
2 116 SUDY, MITCH 00:00:00.000 14:13:00.000 14:24:52.913 00:00:00.000 00:11:52.913 52 M Cat3
3 112 LAMBERT, MARK 00:00:00.000 14:09:00.000 14:21:27.310 00:00:00.000 00:12:27.310 50 M Cat3
4 113 LEFLER, JOHN 00:00:00.000 14:10:00.000 14:23:05.219 00:00:00.000 00:13:05.219 63 M Cat3
5 114 QUISENBERRY, DAVID 00:00:00.000 14:11:00.000 14:27:20.790 00:00:00.000 00:16:20.790 52 M Cat3
WOMEN IN DIVISION CAT3
1 120 MORROW, CARLY 00:00:00.000 14:18:00.000 14:28:04.767 00:00:00.000 00:10:04.767 23 F Cat3
2 119 CLARK, SARAH 00:00:00.000 14:17:00.000 14:27:09.830 00:00:00.000 00:10:09.830 27 F Cat3
3 118 POWELL, SHANNA 00:00:00.000 14:16:00.000 14:26:31.651 00:00:00.000 00:10:31.651 33 F Cat3
4 117 HOEKWATER, LIZ 00:00:00.000 14:15:00.000 14:25:43.746 00:00:00.000 00:10:43.746 31 F Cat3
YOUTH IN DIVISION YOUTH
1 17 GIBBS, TY 00:00:00.000 12:00:00.000 12:09:51.861 00:00:00.000 00:09:51.861 10 M Youth
2 22 KANE, MICHAEL 00:00:00.000 12:04:00.000 12:13:56.999 00:00:00.000 00:09:56.999 14 M Youth
3 24 LOORHAM, CLANCY 00:00:00.000 12:06:00.000 12:16:19.496 00:00:00.000 00:10:19.496 14 M Youth
4 30 KHARE, BERGEN 00:00:00.000 12:12:00.000 12:22:20.382 00:00:00.000 00:10:20.382 13 M Youth
5 25 BODIFORD, LOGAN 00:00:00.000 12:07:00.000 12:17:59.883 00:00:00.000 00:10:59.883 14 M Youth
6 28 JOHNS, CHRISTIAN 00:00:00.000 12:09:00.000 12:20:22.407 00:00:00.000 00:11:22.407 13 M Youth
7 29 WILSON, CAMERON 00:00:00.000 12:11:00.000 12:22:30.863 00:00:00.000 00:11:30.863 13 M Youth
8 19 KARZEN, SAM 00:00:00.000 12:02:00.000 12:13:55.019 00:00:00.000 00:11:55.019 13 M Youth
9 23 LOORHAM, AIDEN 00:00:00.000 12:05:00.000 12:18:23.152 00:00:00.000 00:13:23.152 11 M Youth
10 26 CARBONELLO III, ALFREDO 00:00:00.000 12:08:00.000 12:26:00.194 00:00:00.000 00:18:00.194 7 M Youth