2013 Suspension Experts SC State Championship SuperD Results

 

Suspenstion Experts Paris Mountain Super D
                 
Division: Youth Female                
Place Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
1 2 SCOUT CLARK  12:01:00.000  12:08:08.314  00:07:08.314 14 F Youth
2 3 HANNAH DICKSON  12:02:00.000  12:11:19.833  00:09:19.833 13 F Youth
                 
Division: Youth Male                
Place Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
1 7 MICHAEL KANE  12:06:00.000  12:12:45.134  00:06:45.134 2 M Youth
2 10 BERGEN KHARE  12:09:00.000  12:16:00.710  00:07:00.710 14 M Youth
3 9 HENRY KHARE  12:08:00.000  12:15:08.422  00:07:08.422 16 M Youth
4 1 JULIO BARREIRO  12:00:00.000  12:07:20.447  00:07:20.447 15 M Youth
5 12 CLANCY LOORHAM  12:11:00.000  12:18:41.457  00:07:41.457 15 M Youth
6 8 SAM KARZEN  12:07:00.000  12:14:44.624  00:07:44.624 14 M Youth
7 5 CHRISTIAN JOHNS  12:04:00.000  12:11:49.851  00:07:49.851 15 M Youth
8 133 HAYDEN GARY  12:12:00.000  12:19:52.010  00:07:52.010 14 M Youth
9 6 KAGAN JUSTICE  12:05:00.000  12:13:12.038  00:08:12.038 15 M Youth
10 83 MAX WEEKES  13:30:00.000  13:38:13.034  00:08:13.034 10 M Youth
11 11 AIDEN LOORHAM  12:10:00.000  12:18:40.047  00:08:40.047 12 M Youth
12 86 HUDSON RESPASS  13:42:00.000  13:50:52.929  00:08:52.929 10 M Youth
13 4 JESSE HEARD  12:03:00.000  12:12:24.465  00:09:24.465 16 M Youth
                 
Division: Beginner Female                
Place Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
1 66 REBECCA HARRIS  13:13:00.000  13:20:18.953  00:07:18.953 25 F Beginner
2 26 HEIDI KILLIAN  12:27:00.000  12:35:28.354  00:08:28.354 42 F Beginner
3 27 MANDY LOORHAM  12:28:00.000  12:37:53.151  00:09:53.151 43 F Beginner
                 
Division: Beginner Male                
Place Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
1 23 JOSH HENNESSEY  12:24:00.000  12:30:14.893  00:06:14.893 36 M Beginner
2 31 RANDY RICHARDSON  12:32:00.000  12:38:21.771  00:06:21.771 47 M Beginner
3 99 ROBERT DUNCANSON  12:16:30.000  12:23:00.398  00:06:30.398 44 M Beginner
4 15 MATTHEW DAUGHERTY  12:16:00.000  12:22:37.213  00:06:37.213 33 M Beginner
5 29 MARC MACALUSO  12:30:00.000  12:36:39.485  00:06:39.485 40 M Beginner
6 20 ADAM HANNON  12:21:00.000  12:27:40.163  00:06:40.163 30 M Beginner
7 25 MATT KARZEN  12:26:00.000  12:32:43.917  00:06:43.917 47 M Beginner
8 18 BRIAN GRACE  12:19:00.000  12:25:45.014  00:06:45.014 48 M Beginner
9 94 JEFF BURNS  12:14:45.000  12:21:37.880  00:06:52.880 50 M Beginner
10 96 KYLE GOODWIN  12:15:30.000  12:22:29.917  00:06:59.917 40 M Beginner
11 17 TOD FLATHMANN  12:18:00.000  12:25:05.496  00:07:05.496 51 M Beginner
12 24 NICHOLAS IANNIELLO  12:25:00.000  12:32:08.135  00:07:08.135 27 M Beginner
13 19 CHRIS GUERRERO  12:20:00.000  12:27:09.123  00:07:09.123 42 M Beginner
14 56 ED THOMASSON  13:01:00.000  13:08:09.299  00:07:09.299 2 M Beginner
15 93 DILLON HEARD  12:36:00.000  12:43:09.908  00:07:09.908 19 M Beginner
16 13 JACK ALDERMAN  12:14:00.000  12:21:10.316  00:07:10.316 33 M Beginner
17 21 RICK HATHAWAY  12:22:00.000  12:29:15.666  00:07:15.666 54 M Beginner
18 33 SPENCER THOMASSON  12:34:00.000  12:41:19.507  00:07:19.507 37 M Beginner
19 22 RUSS HENDERSON  12:23:00.000  12:30:25.123  00:07:25.123 51 M Beginner
20 28 BRIAN LORD  12:29:00.000  12:36:36.225  00:07:36.225 27 M Beginner
21 32 BRYAN THOMASON  12:33:00.000  12:40:46.371  00:07:46.371 49 M Beginner
22 30 NICK MARGADONNA  12:31:00.000  12:38:56.964  00:07:56.964 34 M Beginner
23 89 KEVIN LOOIHAM  12:35:00.000  12:42:57.521  00:07:57.521 54 M Beginner
24 135 PATRICK FORD  12:17:30.000  12:25:28.376  00:07:58.376 21 M Beginner
25 14 SHANE BRYANT  12:15:00.000  12:23:31.317  00:08:31.317 43 M Beginner
                 
Division: Sport Female                
Place Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
1 44 BERNADETTE MERRIMAN  12:47:00.000  12:54:04.232  00:07:04.232 32 F Sport
2 111 URSULA SANDEFUR  12:55:30.000  13:02:37.010  00:07:07.010 54 F Sport
3 98 EMILY MCNIDER  12:53:30.000  13:01:13.049  00:07:43.049 25 F Sport
                 
Division: Sport Male                
Place Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
1 41 BEN HOBBS  12:44:00.000  12:50:09.684  00:06:09.684 21 M Sport
2 45 ZACH MILLER  12:48:00.000  12:54:26.151  00:06:26.151 18 M Sport
3 134 ETHAN THOMPSON  12:13:00.000  12:19:31.763  00:06:31.763 16 M Sport
4 50 WILL WASHAM  12:53:00.000  12:59:31.783  00:06:31.783 25 M Sport
5 51 JOEL WATSON  12:54:00.000  13:00:33.416  00:06:33.416 41 M Sport
6 48 KURT RAMPTON  12:51:00.000  12:57:34.640  00:06:34.640 31 M Sport
7 39 JAY FERGUSON  12:42:00.000  12:48:38.549  00:06:38.549 20 M Sport
8 88 ANDY RICHTER  12:57:00.000  13:03:41.566  00:06:41.566 42 M Sport
9 54 KYLE ODUM  12:59:00.000  13:05:42.661  00:06:42.661 28 M Sport
10 103 ERIC NEEDHAM  12:54:30.000  13:01:13.387  00:06:43.387 33 M Sport
11 95 THOMAS KLINKMAN  12:52:40.000  12:59:26.575  00:06:46.575 44 M Sport
12 49 BRENT STALLO  12:52:00.000  12:58:54.507  00:06:54.507 33 M Sport
13 128 JAY SANDERFUR  12:56:30.000  13:03:33.082  00:07:03.082 54 M Sport
14 37 ROB CARON  12:40:00.000  12:47:21.698  00:07:21.698 48 M Sport
15 47 JAIME ORTIZ  12:50:00.000  12:57:25.326  00:07:25.326 23 M Sport
16 34 DANIEL ALLEN  12:37:00.000  12:44:29.286  00:07:29.286 32 M Sport
17 40 LEX LUGAR HARRISON  12:43:00.000  12:50:30.266  00:07:30.266 34 M Sport
18 46 MARC MONAGHAN  12:49:00.000  12:56:33.267  00:07:33.267 43 M Sport
19 36 BRIAN BLACKWELL  12:39:00.000  12:46:35.566  00:07:35.566 54 M Sport
20 52 KENT WELKE  12:55:00.000  13:02:36.571  00:07:36.571 44 M Sport
21 87 JERRY MAILLOUX  12:46:00.000  13:03:15.212  00:17:15.212 42 M Sport
                 
Division: Single Speed Male                
Place Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
1 60 ROBERT CORBETT  13:07:00.000  13:13:32.947  00:06:32.947 26 M Single Speed
2 38 DOMINIC FEDELE  12:41:00.000  12:47:44.578  00:06:44.578 38 M Single Speed
3 53 CHADWICK MORRIS  12:58:00.000  13:04:53.366  00:06:53.366 29 M Single Speed
4 136 JOSH BAGWELL  12:58:30.000  13:05:28.560  00:06:58.560 37 M Single Speed
5 55 CORBIN PHILLIPS  13:00:00.000  13:07:55.448  00:07:55.448 2 M Single Speed
                 
Division: Expert Female                
Place Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
1 84 CAROLINE WESTRAY  13:31:00.000  13:37:30.742  00:06:30.742 25 F Expert
2 63 DEBBIE GILLESPIE  13:10:00.000  13:16:39.977  00:06:39.977 38 F Expert
3 67 MEGHAN KOROL  13:14:00.000  13:20:41.175  00:06:41.175 29 F Expert
4 58 JACKIE BATSON  13:05:00.000  13:12:04.563  00:07:04.563 39 F Expert
5 92 NINA OTTER  13:36:00.000  13:43:05.760  00:07:05.760 27 F Expert
                 
Division: Expert Male                
Place Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
1 75 LUCA SHAW  13:22:00.000  13:27:39.861  00:05:39.861 16 M Expert
2 74 WALKER SHAW  13:21:00.000  13:26:46.755  00:05:46.755 -1 M Expert
3 65 CHRIS WYATT  13:12:00.000  13:17:59.420  00:05:59.420 40 M Expert
4 72 BEN RENKEMA  13:19:00.000  13:24:59.962  00:05:59.962 26 M Expert
5 70 ERIC NICOLETTI  13:17:00.000  13:23:03.088  00:06:03.088 33 M Expert
6 81 TOM VANDEVENDER  13:28:00.000  13:34:14.479  00:06:14.479 41 M Expert
7 57 ASHLEY APPLING  13:04:00.000  13:10:16.285  00:06:16.285 41 M Expert
8 131 JEREMY RANEY  13:40:00.000  13:46:17.914  00:06:17.914 38 M Expert
9 130 MATT GRIFFIN  13:39:00.000  13:45:18.295  00:06:18.295 34 M Expert
10 59 RUSSELL BOBBITT  13:06:00.000  13:12:18.369  00:06:18.369 27 M Expert
11 73 CHARLIE ROBERTS  13:20:00.000  13:26:19.242  00:06:19.242 39 M Expert
12 62 WES DICKSON  13:09:00.000  13:15:20.156  00:06:20.156   M Expert
13 132 ERIK NIELSON  13:41:00.000  13:47:20.396  00:06:20.396 29 M Expert
14 129 CLEVE BLACKWELL  12:57:30.000  13:03:51.419  00:06:21.419 42 M Expert
15 79 STEVE SOLT  13:26:00.000  13:32:22.001  00:06:22.001 26 M Expert
16 71 DAVID PEREZ  13:18:00.000  13:24:27.126  00:06:27.126 41 M Expert
17 91 JUSTIN MITCHEL  13:35:00.000  13:41:27.882  00:06:27.882 39 M Expert
18 80 DAVID THOMAS  13:27:00.000  13:33:32.055  00:06:32.055 31 M Expert
19 68 CECIL LINDER  13:15:00.000  13:21:32.667  00:06:32.667   M Expert
20 78 TIM SMITH  13:25:00.000  13:31:33.255  00:06:33.255 33 M Expert
21 61 ROB DEMAYO  13:08:00.000  13:14:34.162  00:06:34.162   M Expert
22 64 IVAN GRAUDSZUS  13:11:00.000  13:17:37.126  00:06:37.126 33 M Expert
23 97 JOSH STANDISH  13:37:00.000  13:43:39.972  00:06:39.972 18 M Expert
24 85 ERIK WOLFE  13:32:00.000  13:38:43.082  00:06:43.082 21 M Expert
25 82 BRYAN WARMAN  13:29:00.000  13:35:48.211  00:06:48.211 34 M Expert
26 69 CLARK MICKEL  13:16:00.000  13:22:49.744  00:06:49.744 23 M Expert