2018 South Carolina State Champs SuperD

Division: Junior Under 14 Women			
Position	Bib	Name	Chip Elapsed
1	208	HOLLIS WEBB	 00:04:56.975
2	159	PRESLEY YOUNT	 00:04:57.938
3	225	JULIA TRAILL	 00:05:48.819
4	124	GRACIE SCOTT	 00:05:57.408
			
Division: Junior Under 14 Men			
Position	Bib	Name	Chip Elapsed
1	157	COLE HEGEDUS	 00:04:26.734
2	229	ENZO HINCAPIE	 00:04:31.950
3	230	CALEB LIVELY	 00:04:32.553
4	107	WALKER COTTINGHAM	 00:04:37.319
5	150	ALFREDO CARBONELL III	 00:04:39.380
6	213	GRAHAM HOUCK	 00:04:40.179
7	121	HUDSON RESPASS	 00:04:40.548
8	149	ANSEL RILEY	 00:04:46.851
9	151	CHRISTIAN CARBONELL	 00:04:58.671
10	169	MATTHEW HANSON	 00:05:05.184
11	134	JACK BARRETT	 00:05:05.391
12	182	MITCH HAWKINS	 00:05:11.338
13	123	JUDSON MEYERS	 00:05:13.816
14	111	ROBERT WHITMIRE	 00:05:17.427
			
Division: Junior 14-18 Men			
Position	Bib	Name	Chip Elapsed
1	100	MAX WEEKES	 00:03:45.774
2	173	HAYDEN BROWN	 00:04:17.850
3	172	ETHAN BROWN	 00:04:18.312
4	143	JAKE SWARTZEL	 00:04:22.346
5	145	WILL ZIERDEN	 00:04:24.956
6	147	TRENT THOMPSON	 00:04:29.260
7	130	MAX ABNER	 00:04:30.612
8	156	WILL WOLFE	 00:04:31.256
9	109	SAM RIX	 00:04:31.433
10	155	BEN HEMPHILL	 00:04:35.463
11	180	NOAH WEIMANN	 00:04:36.720
12	214	BROC MCCARTHY	 00:04:36.736
13	218	JACK GALLIVAN	 00:04:37.348
14	175	WARREN HOHN	 00:04:37.513
15	105	THOMAS DREPS	 00:04:37.720
16	209	MICAH WEBB	 00:04:42.946
17	104	MARTIN QUELLEN	 00:04:48.606
18	226	ADAM TRAILL	 00:04:48.658
19	234	JAXON HAM	 00:04:54.120
20	205	ALEXANDER FOX	 00:04:56.686
21	204	IAN MCRARY	 00:04:58.488
22	210	JACK WOODY	 00:05:05.150
23	224	ETHAN ROTHEMEL	 00:05:05.454
24	152	CHRISTIAN GROVE	 00:05:06.825
25	167	JOSE SOTELO	 00:05:49.690
			
Division: Junior 14-18 Women			
Position	Bib	Name	Chip Elapsed
1	141	GRACE WILSON	 00:04:47.116
2	125	LILLY DRIVER	 00:04:53.715
			
Division: Sport Men			
Position	Bib	Name	Chip Elapsed
1	212	LEE FLETCHER	 00:04:10.706
2	201	JONATHAN STALLO	 00:04:17.311
3	215	ERIC OWENSBY	 00:04:18.808
4	222	DANIEL RUSSELL EINHORN	 00:04:18.817
5	220	PETER MCCARRON	 00:04:21.605
6	194	STEVEN PENLAND	 00:04:21.798
7	227	CHRISTOPHER DE LA TORRE	 00:04:24.930
8	202	GAGE COOPER	 00:04:26.007
9	170	STEPHEN TERAN	 00:04:26.633
10	186	MATTHEW AMSCHLER	 00:04:26.756
11	232	EVAN GORCZYNSKI	 00:04:27.028
12	138	KEVIN DINER	 00:04:29.149
13	163	DYLAN SIMPSON	 00:04:29.249
14	115	DUSTIN FARMER	 00:04:29.767
15	139	PAUL PETROMICHELIS	 00:04:33.952
16	206	CLARK MICKEL	 00:04:34.999
17	137	JAKE CASEY	 00:04:35.340
18	207	COLBY TRACE	 00:04:35.991
19	198	LANCE LANFORD	 00:04:38.316
20	200	KYLE ODUM	 00:04:40.606
21	219	MICHAEL JOHNSON	 00:04:42.442
22	133	GEORGE GREINER	 00:04:44.319
23	102	CLAY PATTERSON	 00:04:45.167
24	179	TROY MOORE II	 00:04:45.490
25	192	BRODIE FIELDS	 00:04:47.622
26	118	DANIEL HOLLAND	 00:04:51.288
27	181	CODY RITENOUR	 00:04:57.273
28	233	CIAR�N GALLAGHER	 00:04:58.323
29	177	BROOKS SWANGER	 00:05:00.989
30	203	JESSE BROWN	 00:05:24.993
31	174	DANIEL SWANGER	 00:05:33.154
			
Division: Sport Women			
Position	Bib	Name	Chip Elapsed
1	185	CARMON DONNELLAN	 00:04:50.416
2	140	JENNIFER BRADDOCK	 00:05:01.091
3	171	MARLIE CREASEY SMITH	 00:05:01.917
4	119	LIZZIE WARLICK	 00:05:07.264
5	117	ALLISON COLTON	 00:05:11.507
6	216	ERIN SERRAZZA	 00:05:13.113
			
Division: Masters Men 40+			
Position	Bib	Name	Chip Elapsed
1	127	MIKE KENNEDY	 00:04:03.212
2	221	JOSH HENNESSEY	 00:04:03.512
3	188	JOHN HEROD	 00:04:05.304
4	122	MATT GRIFFIN	 00:04:05.382
5	191	BRIAN SARFINO	 00:04:08.697
6	193	JASON CUR	 00:04:10.122
7	116	CECIL LINDER	 00:04:10.176
8	126	TOM VAN DEVENDEOR	 00:04:10.195
9	27	NOISETTE BRENT	 00:04:10.564
10	158	SCOTT JAMES	 00:04:11.034
11	217	CLARK GALLIVAN	 00:04:14.269
12	235	CHAD SMITH	 00:04:15.147
13	168	CLIFFORD HANSON	 00:04:17.510
14	190	TIM CARSON	 00:04:17.819
15	120	JAHN SCOTT	 00:04:20.800
16	153	TOMMY KOLODZIEJSKI	 00:04:22.008
17	103	JERRY MALLOY	 00:04:23.082
18	197	JOEL WATSON	 00:04:25.220
19	128	DAVID ROOT	 00:04:26.750
20	164	PIERRE MARIE RALLU	 00:04:27.235
21	223	MARC MACALUSO	 00:04:27.342
22	187	BRIAN AHN	 00:04:29.283
23	211	JOSH BAGWELL	 00:04:37.089
24	195	SPENCER THOMASSON	 00:04:45.994
25	176	JEFF HOHN	 00:04:59.988
26	106	CHRIS DREPS	 00:05:10.190
27	199	JAMES WHETSELL	 00:05:16.747
28	184	BEN KLIMAS	 00:05:24.126
			
Division: Masters Women 40+			
Position	Bib	Name	Chip Elapsed
1	160	DEIDRA JAMES	 00:05:16.435
			
Division: Masters Men 50+			
Position	Bib	Name	Chip Elapsed
1	166	TOM BENTON	 00:04:15.195
2	101	CHANDLER WEEKES	 00:04:15.521
3	142	GERALD GUNTHERT	 00:04:42.046
4	144	TIM ZIERDEN	 00:04:44.569
5	178	MITCHELL DRAKE CRISWELL	 00:04:53.813
6	183	RANDY HAWKINS	 00:05:01.095
7	189	KEVIN LOORHAM	 00:05:08.458
8	108	GARY WATSON	 00:05:31.037
			
Division: Masters Women 50+			
Position	Bib	Name	Chip Elapsed
1	162	LORETTA SIMPSON	 00:04:54.871
2	161	LAINA PALMERI	 00:05:19.127
			
Division: Pro Men			
Position	Bib	Name	Chip Elapsed
1	11	GUS MICHAELS	 00:03:46.999
2	3	BEN HOBBS	 00:03:52.228
3	7	SETH HANSON	 00:03:52.824
4	18	MATTHEW OWEN	 00:03:59.621
5	13	LOGAN PELTON	 00:03:59.896
6	24	JACK BROWN	 00:04:00.233
7	26	KOHL AUMER	 00:04:10.040
8	22	BROOKS WIENKE	 00:04:10.269
9	14	JEREMY MORSE	 00:04:10.682
10	21	TRISTAN BROUGHTON	 00:04:14.092
11	9	BROCK BURMAN	 00:04:14.218
12	10	CHRISTOPHER ZANGAS	 00:04:14.408
13	6	DEREK MAIDEN	 00:04:15.384
14	23	ANDREW BLACKSTOCK	 00:04:24.618
15	17	CLANCY LOORHAM	 00:04:29.662
16	25	JONATHAN MARTIN	 00:04:33.994
			
Division: Pro Women			
Position	Bib	Name	Chip Elapsed
1	4	CAROLINE WASHAM	 00:04:18.284
2	5	EMILY COX	 00:04:26.417
3	19	SUSAN CURTIN	 00:04:28.383
4	20	CATHERINE OWENSBY	 00:04:33.019
5	131	ELIZABETH HEIER	 00:04:41.520
6	16	BERNADETTE MERRIMAN	 00:04:42.776
7	15	ADRIENE LEVKNECHT	 00:04:48.899
			
Division: Hardtail			
Position	Bib	Name	Chip Elapsed
1	132	JEREMY FETSKO	 00:04:15.877
2	231	RYAN TAYLOR	 00:04:16.812
3	148	ELLISON SMITH	 00:04:18.380
4	114	BRIAN LORD	 00:04:18.516
5	165	CHAD GREENWOOD	 00:04:22.114
6	196	ANTHONY MALLO	 00:04:22.433
7	112	GEOFFREY FRYER	 00:04:22.859
8	146	MAX GUNTHERT	 00:04:40.240
9	113	TIMOTHY PARRISH	 00:04:46.931
10	228	BRIAN WORLEY	 00:04:57.297
11	154	SAM GERSBACH	 00:05:00.884
12	136	CARL OVERTON	 00:05:02.911
13	135	MICHAEL SHOOP	 00:05:10.265
14	129	ERIC VAN OVEREEM	 00:05:19.714